Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | - |
Material - Core | - |
Inductance | 18 µH |
Tolerance | ±15% |
Current Rating (Amps) | 1.2 A |
Current - Saturation (Isat) | - |
Shielding | Shielded |
DC Resistance (DCR) | 160mOhm Max |
Q @ Freq | 40 @ 2.52MHz |
Frequency - Self Resonant | 19MHz |
Ratings | - |
Operating Temperature | -40°C ~ 105°C |
Inductance Frequency - Test | 1 kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.413" L x 0.315" W (10.50mm x 8.00mm) |
Height - Seated (Max) | 0.189" (4.80mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.