Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Circuit Type | Bussed |
Resistance (Ohms) | 560 |
Tolerance | ±2% |
Number of Resistors | 19 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | 50ppm/°C |
Number of Pins | 20 |
Power Per Element | 160mW |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | - |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOL |
Size / Dimension | 0.510" L x 0.295" W (12.95mm x 7.50mm) |
Height - Seated (Max) | 0.114" (2.90mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.