Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 120mcd Red, 700mcd Green, 145mcd Blue |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.50mm x 1.00mm |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.1V Green, 2.9V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 625nm Red, 525nm Green, 470nm Blue |
Wavelength - Peak | 630nm Red, 523nm Green, 468nm Blue |
Features | - |
Package / Case | 0605 (1613 Metric) |
Supplier Device Package | 0605 |
Size / Dimension | 1.60mm L x 1.50mm W |
Height (Max) | 0.85mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.