Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Thin Film |
Material - Core | Non-Magnetic |
Inductance | 2.7 nH |
Tolerance | ±0.2nH |
Current Rating (Amps) | 750 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 80mOhm Max |
Q @ Freq | 21 @ 450MHz |
Frequency - Self Resonant | 9GHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 450 MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Height - Seated (Max) | 0.028" (0.71mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.