Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Toroidal |
Material - Core | Molybdenum Permalloy(MPP) |
Inductance | 250 µH |
Tolerance | ±10% |
Current Rating (Amps) | 2.07 A |
Current - Saturation (Isat) | 2.2A |
Shielding | Shielded |
DC Resistance (DCR) | 160mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | 1MHz |
Ratings | - |
Operating Temperature | - |
Inductance Frequency - Test | 1 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Radial, Horizontal (Open) |
Supplier Device Package | - |
Size / Dimension | 0.850" Dia (21.59mm) |
Height - Seated (Max) | 0.400" (10.16mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.