Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | - |
Material - Core | Iron |
Inductance | 430 µH |
Tolerance | ±5% |
Current Rating (Amps) | 147 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 17.1Ohm Max |
Q @ Freq | 65 @ 790kHz |
Frequency - Self Resonant | 4.2MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 790 kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.520" L x 0.250" W (13.21mm x 6.35mm) |
Height - Seated (Max) | 0.230" (5.80mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.