Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Phenolic |
Inductance | 12 µH |
Tolerance | ±10% |
Current Rating (Amps) | 405 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 2.65Ohm Max |
Q @ Freq | 40 @ 2.5MHz |
Frequency - Self Resonant | 53MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 2.5 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.280" Dia x 0.900" L (7.11mm x 22.86mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.