Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | - |
Material - Core | Ferrite |
Inductance | 150 µH |
Tolerance | ±3% |
Current Rating (Amps) | 49 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 19Ohm Max |
Q @ Freq | 15 @ 790kHz |
Frequency - Self Resonant | 7.6MHz |
Ratings | - |
Operating Temperature | -55°C ~ 105°C |
Inductance Frequency - Test | 790 kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 2-SMD |
Supplier Device Package | - |
Size / Dimension | 0.255" L x 0.105" W (6.48mm x 2.67mm) |
Height - Seated (Max) | 0.110" (2.79mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.