Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Iron |
Inductance | 4.3 mH |
Tolerance | ±1% |
Current Rating (Amps) | 60 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 46Ohm Max |
Q @ Freq | 80 @ 250kHz |
Frequency - Self Resonant | 1.4MHz |
Ratings | - |
Operating Temperature | -55°C ~ 105°C |
Inductance Frequency - Test | 250 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.