Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Phenolic |
Inductance | 4.7 µH |
Tolerance | ±10% |
Current Rating (Amps) | 415 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 1.8Ohm Max |
Q @ Freq | 40 @ 7.9MHz |
Frequency - Self Resonant | 90MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 7.9 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.220" Dia x 0.560" L (5.59mm x 14.22mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.