Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Iron |
Inductance | 910 µH |
Tolerance | ±1% |
Current Rating (Amps) | 107 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 15.5Ohm |
Q @ Freq | 60 @ 790kHz |
Frequency - Self Resonant | 2.4MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 790 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.193" Dia x 0.447" L (4.90mm x 11.35mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.