Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Iron |
Inductance | 6.8 µH |
Tolerance | ±5% |
Current Rating (Amps) | 143 mA |
Current - Saturation (Isat) | 143mA |
Shielding | Shielded |
DC Resistance (DCR) | 2.8Ohm Max |
Q @ Freq | 55 @ 7.9MHz |
Frequency - Self Resonant | 49MHz |
Ratings | - |
Operating Temperature | -55°C ~ 105°C |
Inductance Frequency - Test | 7.9 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.133" Dia x 0.260" L (3.38mm x 6.60mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.