Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Obsolete |
Circuit Type | Voltage Divider |
Resistance (Ohms) | 33.34k, 66.67k |
Tolerance | - |
Number of Resistors | 2 |
Resistor Matching Ratio | ±0.05% |
Resistor-Ratio-Drift | ±1ppm/°C |
Number of Pins | 3 |
Power Per Element | 67.2mW |
Temperature Coefficient | ±35ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | Voltage Divider (TCR Matched) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Size / Dimension | 0.115" L x 0.051" W (2.92mm x 1.30mm) |
Height - Seated (Max) | 0.044" (1.12mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.