Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Amplifier Type | Instrumentation |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 0.5V/µs |
Gain Bandwidth Product | 2.5 MHz |
-3db Bandwidth | 25 kHz |
Current - Input Bias | 1 pA |
Voltage - Input Offset | 100 µV |
Current - Supply | 800µA |
Current - Output / Channel | 150 mA |
Voltage - Supply Span (Min) | 2.85 V |
Voltage - Supply Span (Max) | 5.25 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.