Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Amplifier Type | Differential |
Number of Circuits | 1 |
Output Type | Differential |
Slew Rate | - |
Gain Bandwidth Product | - |
-3db Bandwidth | - |
Current - Input Bias | 30 µA |
Voltage - Input Offset | 8 mV |
Current - Supply | 30mA |
Current - Output / Channel | - |
Voltage - Supply Span (Min) | 3 V |
Voltage - Supply Span (Max) | 11 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SO |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.