Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Amplifier Type | Current Sense |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 1V/µs |
Gain Bandwidth Product | - |
-3db Bandwidth | 250 kHz |
Current - Input Bias | 130 µA |
Voltage - Input Offset | 200 µV |
Current - Supply | - |
Current - Output / Channel | - |
Voltage - Supply Span (Min) | 2.7 V |
Voltage - Supply Span (Max) | 5.5 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-MSOP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.