Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Obsolete |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 557.5mcd Red, 1460mcd Green, 222.5mcd Blue |
Lens Style | Oval with Flat Top |
Lens Size | 1.90mm x 1.85mm |
Voltage - Forward (Vf) (Typ) | 1.9V Red, 2.45V Green, 2.75V Blue |
Current - Test | 10mA Red, 10mA Green, 10mA Blue |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | 626nm Red, 533nm Green, 462nm Blue |
Wavelength - Peak | 635nm Red, 526nm Green, 456nm Blue |
Features | - |
Package / Case | 4-SMD, No Lead |
Supplier Device Package | - |
Size / Dimension | 3.30mm L x 2.25mm W |
Height (Max) | 0.70mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.