Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Toroidal |
Material - Core | Iron Powder |
Inductance | 680 µH |
Tolerance | ±20% |
Current Rating (Amps) | 850 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 1.25Ohm Max |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Inductance Frequency - Test | 10 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Radial, Vertical |
Supplier Device Package | - |
Size / Dimension | 0.709" L x 0.512" W (18.00mm x 13.00mm) |
Height - Seated (Max) | 0.709" (18.00mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.