Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | - |
Material - Core | - |
Inductance | 2.7 mH |
Tolerance | ±10% |
Current Rating (Amps) | 40 mA |
Current - Saturation (Isat) | 25mA |
Shielding | Shielded |
DC Resistance (DCR) | 47.3Ohm Max |
Q @ Freq | 45 @ 250kHz |
Frequency - Self Resonant | 920kHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 250 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.