Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Wirewound |
Material - Core | - |
Inductance | 27 µH |
Tolerance | ±10% |
Current Rating (Amps) | - |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | - |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -40°C ~ 85°C |
Inductance Frequency - Test | 28 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.453" Dia x 0.938" L (11.51mm x 23.80mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.