Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | - |
Material - Core | - |
Inductance | 100 µH |
Tolerance | ±10% |
Current Rating (Amps) | 1.6 A |
Current - Saturation (Isat) | 2.79A |
Shielding | - |
DC Resistance (DCR) | 90mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Inductance Frequency - Test | 2 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | Axial |
Size / Dimension | 0.470" Dia x 0.920" L (11.94mm x 23.37mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.