Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Iron Alloy |
Inductance | 2.2 µH |
Tolerance | ±20% |
Current Rating (Amps) | 4.5 A |
Current - Saturation (Isat) | 5A |
Shielding | Shielded |
DC Resistance (DCR) | 58mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -55°C ~ 155°C |
Inductance Frequency - Test | 100 kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | 4020 |
Size / Dimension | 0.177" L x 0.161" W (4.50mm x 4.10mm) |
Height - Seated (Max) | 0.083" (2.10mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.