Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Wirewound |
Material - Core | - |
Inductance | 1.8 mH |
Tolerance | ±10% |
Current Rating (Amps) | 120 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 14Ohm Max |
Q @ Freq | - |
Frequency - Self Resonant | 720kHz |
Ratings | - |
Operating Temperature | -40°C ~ 105°C |
Inductance Frequency - Test | 1 kHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.130" Dia x 0.360" L (3.30mm x 9.14mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.