Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | MHz Crystal |
Frequency | 22.1184 MHz |
Frequency Stability | ±10ppm |
Frequency Tolerance | ±10ppm |
Load Capacitance | 18pF |
ESR (Equivalent Series Resistance) | 40 Ohms |
Operating Mode | Fundamental |
Operating Temperature | -20°C ~ 70°C |
Ratings | - |
Mounting Type | Through Hole |
Package / Case | HC-49/US |
Size / Dimension | 0.453" L x 0.197" W (11.50mm x 5.00mm) |
Height - Seated (Max) | 0.138" (3.50mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.