Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Iron Alloy |
Inductance | 22 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.7 A |
Current - Saturation (Isat) | 1.85A |
Shielding | Shielded |
DC Resistance (DCR) | 280mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | 11MHz |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Inductance Frequency - Test | 100 kHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 1616 (4040 Metric) |
Supplier Device Package | 4020 |
Size / Dimension | 0.161" L x 0.161" W (4.10mm x 4.10mm) |
Height - Seated (Max) | 0.083" (2.10mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.