Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | - |
Material - Core | - |
Inductance | 39 µH |
Tolerance | ±10% |
Current Rating (Amps) | 244 mA |
Current - Saturation (Isat) | - |
Shielding | Shielded |
DC Resistance (DCR) | 2.6Ohm Max |
Q @ Freq | 60 @ 2.5MHz |
Frequency - Self Resonant | 14.5MHz |
Ratings | - |
Operating Temperature | -55°C ~ 100°C |
Inductance Frequency - Test | 2.5 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.165" Dia x 0.394" L (4.20mm x 10.00mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.