Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Type | Molded |
Material - Core | Phenolic |
Inductance | 470 nH |
Tolerance | ±3% |
Current Rating (Amps) | 580 mA |
Current - Saturation (Isat) | 580mA |
Shielding | Shielded |
DC Resistance (DCR) | 250mOhm Max |
Q @ Freq | 44 @ 25MHz |
Frequency - Self Resonant | 235MHz |
Ratings | - |
Operating Temperature | -55°C ~ 105°C |
Inductance Frequency - Test | 25 MHz |
Features | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | - |
Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) |
Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.